<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrettyPennyStocks.com</title>
	<atom:link href="http://prettypennystocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://prettypennystocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 05:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP considers cutting 25,000 jobs. Why not more?</title>
		<link>http://prettypennystocks.com/hp-considers-cutting-25000-jobs-why-not-more.php</link>
		<comments>http://prettypennystocks.com/hp-considers-cutting-25000-jobs-why-not-more.php#comments</comments>
		<pubDate>Sat, 19 May 2012 05:31:34 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[25000]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[CUTTING]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/hp-considers-cutting-25000-jobs-why-not-more.php</guid>
		<description><![CDATA[Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/U2ZLVzkVNdg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/U2ZLVzkVNdg/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/hp-considers-cutting-25000-jobs-why-not-more.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Worst week of the year</title>
		<link>http://prettypennystocks.com/stocks-worst-week-of-the-year.php</link>
		<comments>http://prettypennystocks.com/stocks-worst-week-of-the-year.php#comments</comments>
		<pubDate>Fri, 18 May 2012 22:44:42 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Worst]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/stocks-worst-week-of-the-year.php</guid>
		<description><![CDATA[Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook&#8217;s public debut, the social network&#8217;s shares barely popped above its offering price and failed to inspire investors to buy into the broader market. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook&#8217;s public debut, the social network&#8217;s shares barely popped above its offering price and failed to inspire investors to buy into the broader market.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/5W6gtXJcRYM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/5W6gtXJcRYM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/stocks-worst-week-of-the-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK STARTS TRADING</title>
		<link>http://prettypennystocks.com/facebook-starts-trading.php</link>
		<comments>http://prettypennystocks.com/facebook-starts-trading.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:02:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/facebook-starts-trading.php</guid>
		<description><![CDATA[Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z2ixQ97lJ78" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/Z2ixQ97lJ78/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/facebook-starts-trading.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to safety: 10-year yield at record low</title>
		<link>http://prettypennystocks.com/flight-to-safety-10-year-yield-at-record-low.php</link>
		<comments>http://prettypennystocks.com/flight-to-safety-10-year-yield-at-record-low.php#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:00 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[10year]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/flight-to-safety-10-year-yield-at-record-low.php</guid>
		<description><![CDATA[Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/t_Mkms1kt6U" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/t_Mkms1kt6U/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/flight-to-safety-10-year-yield-at-record-low.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What they&#8217;re worth</title>
		<link>http://prettypennystocks.com/what-theyre-worth.php</link>
		<comments>http://prettypennystocks.com/what-theyre-worth.php#comments</comments>
		<pubDate>Fri, 18 May 2012 02:31:25 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[They're]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/what-theyre-worth.php</guid>
		<description><![CDATA[Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/cUxz15t3eEg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/cUxz15t3eEg/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/what-theyre-worth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREECE DEEPER IN &#8216;JUNK&#8217;</title>
		<link>http://prettypennystocks.com/greece-deeper-in-junk.php</link>
		<comments>http://prettypennystocks.com/greece-deeper-in-junk.php#comments</comments>
		<pubDate>Thu, 17 May 2012 19:47:39 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[DEEPER]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[JUNK]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/greece-deeper-in-junk.php</guid>
		<description><![CDATA[The credit rating on Greece&#8217;s government debt was downgraded deeper into junk bond territory on Thursday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The credit rating on Greece&#8217;s government debt was downgraded deeper into junk bond territory on Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6G4FDENavP8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6G4FDENavP8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/greece-deeper-in-junk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS: U.S. IN FOCUS</title>
		<link>http://prettypennystocks.com/stocks-u-s-in-focus.php</link>
		<comments>http://prettypennystocks.com/stocks-u-s-in-focus.php#comments</comments>
		<pubDate>Thu, 17 May 2012 13:02:53 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/stocks-u-s-in-focus.php</guid>
		<description><![CDATA[U.S. stocks were poised to open mixed Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were poised to open mixed Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6ab5JP9J6MM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6ab5JP9J6MM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/stocks-u-s-in-focus.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon</title>
		<link>http://prettypennystocks.com/short-seller-einhorn-targets-amazon.php</link>
		<comments>http://prettypennystocks.com/short-seller-einhorn-targets-amazon.php#comments</comments>
		<pubDate>Thu, 17 May 2012 06:23:46 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Shortseller]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/short-seller-einhorn-targets-amazon.php</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N1XfHnZ1-Ik" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N1XfHnZ1-Ik/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/short-seller-einhorn-targets-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERIZON WILL LIMIT DATA</title>
		<link>http://prettypennystocks.com/verizon-will-limit-data.php</link>
		<comments>http://prettypennystocks.com/verizon-will-limit-data.php#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:16 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/verizon-will-limit-data.php</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hOd_XERu_Hg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hOd_XERu_Hg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/verizon-will-limit-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRAMBLE TO SAVE GREECE</title>
		<link>http://prettypennystocks.com/scramble-to-save-greece.php</link>
		<comments>http://prettypennystocks.com/scramble-to-save-greece.php#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:20 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scramble]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/scramble-to-save-greece.php</guid>
		<description><![CDATA[Leaders across Europe rushed to try to reassure nervous investors Wednesday that they were working to prevent Greece from an unprecedented exit from the eurozone and the damage that might cause for other troubled European economies. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Leaders across Europe rushed to try to reassure nervous investors Wednesday that they were working to prevent Greece from an unprecedented exit from the eurozone and the damage that might cause for other troubled European economies.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/s4tfUXqaYYs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/s4tfUXqaYYs/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/scramble-to-save-greece.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

