<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrettyPennyStocks.com</title>
	<atom:link href="http://prettypennystocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://prettypennystocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>THE IPHONE NIGHTMARE</title>
		<link>http://prettypennystocks.com/the-iphone-nightmare.php</link>
		<comments>http://prettypennystocks.com/the-iphone-nightmare.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:45:43 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nightmare]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/the-iphone-nightmare.php</guid>
		<description><![CDATA[The iPhone is squeezing carriers, thanks to the large subsidies Apple demands for its smartphone. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The iPhone is squeezing carriers, thanks to the large subsidies Apple demands for its smartphone.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/wBNY9AJ6Z8s" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/wBNY9AJ6Z8s/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/the-iphone-nightmare.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise despite concerns about Greece</title>
		<link>http://prettypennystocks.com/stocks-rise-despite-concerns-about-greece.php</link>
		<comments>http://prettypennystocks.com/stocks-rise-despite-concerns-about-greece.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:03:35 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/stocks-rise-despite-concerns-about-greece.php</guid>
		<description><![CDATA[U.S. stocks moved higher Tuesday, erasing earlier losses, on hopes that Greece is nearing a deal to secure more bailout money. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks moved higher Tuesday, erasing earlier losses, on hopes that Greece is nearing a deal to secure more bailout money.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/sstAIsj7W08" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/sstAIsj7W08/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/stocks-rise-despite-concerns-about-greece.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARITY ON CAMPAIGN TRAIL</title>
		<link>http://prettypennystocks.com/charity-on-campaign-trail.php</link>
		<comments>http://prettypennystocks.com/charity-on-campaign-trail.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:16:59 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CHARITY]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/charity-on-campaign-trail.php</guid>
		<description><![CDATA[President Barack Obama and Oval Office hopefuls Newt Gingrich and Mitt Romney have all released at least one year of tax returns. And they all gave big money to charity. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama and Oval Office hopefuls Newt Gingrich and Mitt Romney have all released at least one year of tax returns. And they all gave big money to charity.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z9XE9pf3fLE" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/Z9XE9pf3fLE/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/charity-on-campaign-trail.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS CHINA GROWING TOO FAST?</title>
		<link>http://prettypennystocks.com/is-china-growing-too-fast.php</link>
		<comments>http://prettypennystocks.com/is-china-growing-too-fast.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:33:02 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[growing]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/is-china-growing-too-fast.php</guid>
		<description><![CDATA[Is China&#8217;s economy heading for a hard or soft landing? Well, it looks like Chinese consumers can&#8217;t get enough of Diet Coke and the Colonel&#8217;s famous secret recipe. That may be good news. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Is China&#8217;s economy heading for a hard or soft landing? Well, it looks like Chinese consumers can&#8217;t get enough of Diet Coke and the Colonel&#8217;s famous secret recipe. That may be good news.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/KKOHvvguReg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/KKOHvvguReg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/is-china-growing-too-fast.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS AT CROSSROADS</title>
		<link>http://prettypennystocks.com/stocks-at-crossroads.php</link>
		<comments>http://prettypennystocks.com/stocks-at-crossroads.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:50:50 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA['crossroads']]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/stocks-at-crossroads.php</guid>
		<description><![CDATA[U.S. stocks were set to open slightly lower Tuesday, as investors wait for Greek leaders to agree on the terms of a new bailout package, a key step to avoiding a default. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were set to open slightly lower Tuesday, as investors wait for Greek leaders to agree on the terms of a new bailout package, a key step to avoiding a default.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N4QMsW2BQxw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N4QMsW2BQxw/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/stocks-at-crossroads.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks close lower amid Greece jitters</title>
		<link>http://prettypennystocks.com/stocks-close-lower-amid-greece-jitters.php</link>
		<comments>http://prettypennystocks.com/stocks-close-lower-amid-greece-jitters.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:03:47 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[jitters]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/stocks-close-lower-amid-greece-jitters.php</guid>
		<description><![CDATA[U.S. stocks hovered below the breakeven line throughout the trading day Monday, as investors anxiously awaited a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks hovered below the breakeven line throughout the trading day Monday, as investors anxiously awaited a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/4ScnsO4-LlA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/4ScnsO4-LlA/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/stocks-close-lower-amid-greece-jitters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO WELFARE AT STRIP CLUBS</title>
		<link>http://prettypennystocks.com/no-welfare-at-strip-clubs.php</link>
		<comments>http://prettypennystocks.com/no-welfare-at-strip-clubs.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:19:26 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[CLUBS]]></category>
		<category><![CDATA[STRIP]]></category>
		<category><![CDATA[WELFARE]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/no-welfare-at-strip-clubs.php</guid>
		<description><![CDATA[If welfare recipients want to dole out the dollar bills at a strip club, they&#8217;d better make sure it&#8217;s not government money &#8230; at least if a bill in Congress becomes law. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>If welfare recipients want to dole out the dollar bills at a strip club, they&#8217;d better make sure it&#8217;s not government money &#8230; at least if a bill in Congress becomes law.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hpUm5IUuWHM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hpUm5IUuWHM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/no-welfare-at-strip-clubs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA VS. REAGAN</title>
		<link>http://prettypennystocks.com/obama-vs-reagan.php</link>
		<comments>http://prettypennystocks.com/obama-vs-reagan.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:35:05 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reagan]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/obama-vs-reagan.php</guid>
		<description><![CDATA[Faced with a strong jobs report Friday, Republicans tried out a new rhetorical message: This isn&#8217;t a disaster, but Ronald Reagan could have done better. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Faced with a strong jobs report Friday, Republicans tried out a new rhetorical message: This isn&#8217;t a disaster, but Ronald Reagan could have done better.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/b_6VR6WUS6g" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/b_6VR6WUS6g/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/obama-vs-reagan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for Europe?</title>
		<link>http://prettypennystocks.com/whats-next-for-europe-2.php</link>
		<comments>http://prettypennystocks.com/whats-next-for-europe-2.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:51:16 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/whats-next-for-europe-2.php</guid>
		<description><![CDATA[To form a strong fiscal union and return confidence to the euro, eurozone members must be willing to give up some degree of control of their national budgets to a central European authority. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>To form a strong fiscal union and return confidence to the euro, eurozone members must be willing to give up some degree of control of their national budgets to a central European authority.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/FtQUqpkhkXU" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/FtQUqpkhkXU/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/whats-next-for-europe-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler is king of the Super Bowl spots</title>
		<link>http://prettypennystocks.com/chrysler-is-king-of-the-super-bowl-spots.php</link>
		<comments>http://prettypennystocks.com/chrysler-is-king-of-the-super-bowl-spots.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:07:27 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://prettypennystocks.com/chrysler-is-king-of-the-super-bowl-spots.php</guid>
		<description><![CDATA[Once again, Chrysler&#8217;s Super Bowl ad won the hearts and minds of football fans, this time with a little help from Clint Eastwood and, of course, Detroit. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Once again, Chrysler&#8217;s Super Bowl ad won the hearts and minds of football fans, this time with a little help from Clint Eastwood and, of course, Detroit.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/QajKRsV4Ffg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/QajKRsV4Ffg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prettypennystocks.com/chrysler-is-king-of-the-super-bowl-spots.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

